Constituencies
Constituencies
Every seat contested in W.P. Putrajaya, with full official results. Latest election data: 2022.
Parliament seats (Dewan Rakyat), elected in the general election across the whole country. What’s the difference?
Boundaries as used in GE15. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
W.P. Putrajaya's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 106,400 | 64,160 |
| 2021 | 111,500 | 67,900 |
| 2022 | 113,300 | 69,120 |
| 2023 | 115,000 | 71,020 |
Change by community, 2020–2023
| Malay | 110,400 | +8,600 +8.4% |
| Other Bumiputera | 2,300 | +0 +0.0% |
| Chinese | 600 | −100 −14.3% |
| Indian | 1,400 | +100 +7.7% |
| Other citizens | 300 | +0 +0.0% |
| Non-citizens | 4,300 | +1,500 +53.6% |
Source: OpenDOSM population estimates (data.gov.my).