Constituencies
Constituencies
Every seat contested in Terengganu, with full official results. Latest election data: 2023.
Parliament seats (Dewan Rakyat), elected in the general election across the whole country. What’s the difference?
Boundaries as used in GE15. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
Terengganu's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 1,123,100 | 752,720 |
| 2021 | 1,141,800 | 771,340 |
| 2022 | 1,158,000 | 783,900 |
| 2023 | 1,175,000 | 803,280 |
Change by community, 2020–2023
| Malay | 1,144,500 | +54,100 +5.0% |
| Other Bumiputera | 3,300 | −1,900 −36.5% |
| Chinese | 22,800 | −400 −1.7% |
| Indian | 2,100 | +0 +0.0% |
| Other citizens | 2,300 | +100 +4.5% |
| Non-citizens | 34,400 | +8,000 +30.3% |
Source: OpenDOSM population estimates (data.gov.my).