Constituencies
Constituencies
Every seat contested in Kedah, with full official results. Latest election data: 2023.
Parliament seats (Dewan Rakyat), elected in the general election across the whole country. What’s the difference?
Boundaries as used in GE15. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
Kedah's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 2,038,200 | 1,480,160 |
| 2021 | 2,063,000 | 1,506,240 |
| 2022 | 2,074,000 | 1,523,360 |
| 2023 | 2,087,900 | 1,549,280 |
Change by community, 2020–2023
| Malay | 1,680,400 | +55,600 +3.4% |
| Other Bumiputera | 4,700 | −3,300 −41.3% |
| Chinese | 248,500 | −2,100 −0.8% |
| Indian | 128,500 | −600 −0.5% |
| Other citizens | 25,800 | +100 +0.4% |
| Non-citizens | 99,600 | +6,300 +6.8% |
Source: OpenDOSM population estimates (data.gov.my).