Constituencies
Constituencies
Every seat contested in Perlis, with full official results. Latest election data: 2022.
Parliament seats (Dewan Rakyat), elected in the general election across the whole country. What’s the difference?
Boundaries as used in GE15. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
Perlis's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 278,500 | 204,340 |
| 2021 | 280,500 | 209,060 |
| 2022 | 281,900 | 213,060 |
| 2023 | 283,200 | 216,480 |
Change by community, 2020–2023
| Malay | 250,800 | +5,400 +2.2% |
| Other Bumiputera | 1,500 | −400 −21.1% |
| Chinese | 20,100 | −400 −2.0% |
| Indian | 5,100 | +0 +0.0% |
| Other citizens | 5,700 | +100 +1.8% |
| Non-citizens | 9,600 | +3,200 +50.0% |
Source: OpenDOSM population estimates (data.gov.my).