Constituencies
Constituencies
Every seat contested in Negeri Sembilan, with full official results. Latest election data: 2026.
State assembly seats (DUN), elected in each state's own election, on its own timetable. What’s the difference?
Boundaries from the state's latest delimitation. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
Negeri Sembilan's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 1,132,300 | 838,240 |
| 2021 | 1,142,900 | 844,760 |
| 2022 | 1,149,700 | 850,760 |
| 2023 | 1,157,400 | 870,100 |
Change by community, 2020–2023
| Malay | 719,600 | +26,300 +3.8% |
| Other Bumiputera | 22,500 | −700 −3.0% |
| Chinese | 246,600 | −1,900 −0.8% |
| Indian | 162,800 | +1,200 +0.7% |
| Other citizens | 5,900 | +200 +3.5% |
| Non-citizens | 66,800 | −900 −1.3% |
Source: OpenDOSM population estimates (data.gov.my).