Constituencies
Constituencies
Every seat contested in Kelantan, with full official results. Latest election data: 2024.
State assembly seats (DUN), elected in each state's own election, on its own timetable. What’s the difference?
Boundaries from the state's latest delimitation. Source: Malaysian Election Corpus (CC0). Click another state to move the map.
Kelantan's population each year, from the Department of Statistics (OpenDOSM). Only citizens vote; the 18+ figure is an estimate from five-year age groups.
| Year | Citizens | Aged 18+ (est.) |
|---|---|---|
| 2020 | 1,757,200 | 1,131,180 |
| 2021 | 1,777,400 | 1,153,400 |
| 2022 | 1,796,600 | 1,174,780 |
| 2023 | 1,817,200 | 1,209,720 |
Change by community, 2020–2023
| Malay | 1,734,700 | +63,300 +3.8% |
| Other Bumiputera | 22,500 | −2,900 −11.4% |
| Chinese | 44,300 | −400 −0.9% |
| Indian | 4,700 | +0 +0.0% |
| Other citizens | 11,000 | +0 +0.0% |
| Non-citizens | 40,300 | +5,000 +14.2% |
Source: OpenDOSM population estimates (data.gov.my).